Since 1934 Metallurgica Pessina produces high quality steel strips for many applications. We raised wide experience facing to all application specific needs .
This experience is at our Customers disposal and our engineers will be pleased to evaluate and develop customer’s new project supporting them from prototypes to production’s lots.
Our steel strips guarantees uniformity both in mechanical properties and thickness tolerance, flatness and straightness.
Main applications
Wood Industry
- Hand tools
- Trowel
- Spatulas
- Creping blades
- Coater blades
- Blanking of flat part
Most common Grades
Following chart shows standard grades we have on stock. Other grades can be supplied upon request.
Steel Designation | Chemical Composition - Weight % (Casting Analysis) | Indicative Mechanical Properties - Quenched and Tempered (QT) State | |||||||||||||
Brand | Wr. N° | AISI - SAE | norm EN | C | Sl | Mn | P max | S max | Cr | Mo max | V max | Nl | HV | HRC | N/mm2 |
C 60S | 1.1211 | 1060 | 10132-3 | 0.57 - 0.65 | 0.15 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | 0.40 max | 0,10 | 0.40 max | 345- 530 | 35 - 51.5 | 1125 - 1775 | |
C 67S | 1.1231 | 1070 | 10132-4 | 0.65 - 0.73 | 0.15 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | 0.40 max | 0,10 | - | 0.40 max | 370 - 580 | 38.5 - 54 | 1220 - 1920 |
C 75S | 1.1248 | 1075 | 10132-4 | 0.70 - 0.80 | 0.15 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | 0.40 max | 0,10 | 0.40 max | 370 - 580 | 38.5 - 54 | 1220 - 1920 | |
C 100S | 1.1274 | 1095 | 10132-4 | 0.95 - 1.05 | 0.15 - 0.35 | 0.30 - 0.60 | 0.025 | 0.025 | 0.40 max | 0,10 | 0.40 max | 370 - 630 | 38.5 - 57 | 1220 - 2145 | |
75 Cr 1 | 1.2003 | 10132-4 | 0.70 - 0.80 | 0.25 - 0.50 | 0.60 - 0.80 | 0.025 | 0.025 | 0.30 - 0.40 | 365 - 600 | 38 - 55 | 1200 - 1950 | ||||
51Cr V 2 | 1,8159 | 6150 | 10132-4 | 0.47 - 0.55 | 0.40 max | 0.70 - 1.10 | 0.025 | 0.025 | 0.90 - 1.20 | 0,10 | 0,10 - 0.25 | 0.40 max | 370 - 550 | 38.5 - 52.5 | 1220 - 1810 |
42Cr Mo 4 | 1.7225 | 4142 | 10132-3 | 0.38 - 0.45 | 0.40 max | 0.60 - 0.90 | 0.035 | 0.035 | 0.90 - 1.20 | 0,15 -0,30 | 340 - 390 | 36 - 48 | 1135 - 1560 | ||
80 Cr V 2 | 1.2235 | 10132-4 | 0.75 - 0.85 | 0.15 - 0.35 | 0.30 - 0.50 | 0.025 | 0.025 | 0.40 - 0.60 | 0,10 | 0,15 - 0.25 | 0.40 max | 370 - 550 | 38.5 - 52.5 | 1220 - 1810 | |
75 Ni 8 | 1.5634 | 10132-4 | 0.72 - 0.78 | 0.15 - 0.35 | 0.30 - 0.50 | 0.025 | 0.025 | <0,15 | 0,10 | 1.80 -2,10 | 370 - 550 | 38.5 - 52.5 | 1220 - 1810 | ||
102 Cr 6 | 1.2067 | 52100 | 10132-4 | 0.95 - 1.10 | 0.15 - 0.35 | 0.20 - 0.40 | 0.025 | 0.025 | 1.35 - 1.60 | 0,10 | 0.40 max | 405 - 630 | 42 - 57 | 1320 - 2145 | |
D 6 A | 0.44 - 0.48 | 0.10 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | 0.85 - 1.20 | 0.85 - 1.15 | 0.85 - 1.15 | 0.30 - 0.75 | 405 - 631 | 42 - 50 | 1320 - 1700 | |||
20 Mn B 5 | 1.5503 | 10083 | 0.17 - 0.23 | 0.40 max | 1.10 - 1.40 | 0.035 | 00:04 | B 0.008 - 0.0050 | 320 - 405 | 32 - 41 | 1030 - 1290 |
Dimension range | |
Width | 15 - 410 mm |
Thickness | 0,20 - 3,50 mm |
Runded, squared, squared chamfered edges | |
Width | 15 - 315 mm |
Thickness | 0,50 - 3,50 mm |
Surface Finishing | |
Grey - White - Blue furnace White - Yellow - Blue polished |
|
COIL DIMENSION | |
inner diameter | 300 - 400 - 500 - 700 - 800 mm |
Outer diameter | 1400 mm max |
coil weight max | 4000 kg |
CUT TO LENGTHS | 150 - 6000 mm |
Luigi Pessina Acciai
Since 1934, Pessina Acciai is focused in production of high carbon and alloyed cold rolled steel strips on Customer’s specifications.
Family owned and managed company, Pessina is specialised to provide tailor made products.
Contacts
Via Lambro 76, Caronno Pertusella
21042 VA, Italy
Tel. +39 02 9630971
Fax +39 02 9657704
Email Info@pessinaacciai.com
VAT Number: 00634080121