A long experience in hardening and tempering process with long tradition in choosing raw materials and in edge’s dressing allows Metallurgica Pessina to be a perfect partner for springs’ makers.
We can follow our Customers in all phases of their production. From engineering to prototype and from pre-series to production.
Main applications
- Power Springs
- Spiral torsion springs
- Torsion leaf springs
Most common Grades
Following chart shows standard grade we have on stock. Other grades can be supplied on request.
Steel Designation | Chemical Composition - Weight % (Casting Analysis) | |||||||||||
Brand | Wr. N° | AISI - SAE | norm EN | C | Sl | Mn | P max | S max | Cr | Mo max | V max | Nl |
C 60S | 1.1211 | 1060 | 10132-3 | 0.57 - 0.65 | 0.15 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | 0.40 max | 0,10 | - | 0.40 max |
C 67S | 1.1231 | 1070 | 10132-4 | 0.65 - 0.73 | 0.15 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | 0.40 max | 0,10 | - | 0.40 max |
C 75S | 1.1248 | 1075 | 10132-4 | 0.70 - 0.80 | 0.15 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | 0.40 max | 0,10 | 0.40 max | |
51Cr V 4 | 1.8159 | 6150 | 10132-4 | 0.47 - 0.55 | 0.40 max | 0.70 - 1.10 | 0.025 | 0.025 | 0.90 - 1.20 | 0,10 | 0.15 - 0.25 | 0.40 max |
42 Cr Mo 4 | 1.7225 | 4142 | 10132-3 | 0.38 - 0.45 | 0.40 max | 0.60 - 0.90 | 0.035 | 0.035 | 0.90 - 1.20 | 0,15 - 0,30 | - | |
Dimension range | |
Width | 15 - 410 mm |
Thickness | 0,20 - 3,50 mm |
Runded, squared, squared chamfered edges | |
Width | 15 - 315 mm |
Thickness | 0,50 - 3,50 mm |
Surface Finishing | |
Grey - White - Blue furnace White - Yellow - Blue polished |
|
COIL DIMENSION | |
inner diameter | 300 - 400 - 500 - 700 - 800 mm |
Outer diameter | 1400 mm max |
coil weight max | 4000 kg |
Luigi Pessina Acciai
Since 1934, Pessina Acciai is focused in production of high carbon and alloyed cold rolled steel strips on Customer’s specifications.
Family owned and managed company, Pessina is specialised to provide tailor made products.
Contacts
Via Lambro 76, Caronno Pertusella
21042 VA, Italy
Tel. +39 02 9630971
Fax +39 02 9657704
Email Info@pessinaacciai.com
VAT Number: 00634080121