High Quality Cold Rolled Steel Strips
High carbon annealed cold rolled steel strips are used in production of different items that must be hardened and tempered after blanking or stamping. In relation of final application, Customer is supported in choosing best steel grade and properties.
For most severe applications, please refer to alloyed steel strips section.
Steel grades
Following chart shows standard grade we have on stock. Other grades can be supplied upon request.
Supply condition
Hot rolled, cold rolled (+CR), annealed (+A), spherodized annealed (+AC).
Here after are shown standard mechanical properties of high carbon steel strip. Different values can be discussed with our technicians that will help customers to get better results in their production.
Steel Designation | Chemical Composition - Weight % (Casting Analysis) | Mechanical Properties - Annealed (+A) or Annealed + Skinpass (+LC) | |||||||||||||
Brand | Wr. N° | AISI - SAE | norm EN | C | Sl | Mn | P max | S max | Cr | Mo max | V max | Nl | Rm (N/mm2) | A % min | HRB |
C 15E | 1.1141 | 1015 | 10132-2 | 0.12 - 0.18 | 0.40 max | 0.30 - 0.60 | 0.035 | 0.035 | 0.40 max | 460 | 22 | 76 max | |||
C 45E | 1.0503 | 1045 | 10132-2 | 0.42 - 0.50 | 0.40 max | 0.50 - 0.80 | 0.025 | 0.025 | 0.40 max | 0,10 | 0.40 max | 570 | 18 | 90 max | |
C 60S | 1.1211 | 1060 | 10132-3 | 0.57 - 0.65 | 0.15 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | 0.40 max | 0,10 | 0.40 max | 620 | 17 | 91 max | |
C 67S | 1.1231 | 1070 | 10132-4 | 0.65 -0,73 | 0.15 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | 0.40 max | 0,10 | 0.40 max | 640 | 16 | 92 max | |
75 Cr 1 | 1.1248 | 1075 | 10132-4 | 0.70 - 0.80 | 0.15 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | 0.40 max | 0,10 | 0.40 max | 640 | 15 | 93 max | |
C 100S | 1.1274 | 1095 | 10132-4 | 0.95 - 1.05 | 0.15 - 0.35 | 0.30 - 0.60 | 0.025 | 0.025 | 0.40 max | 0,10 | 0,10 - 0.25 | 0.40 max | 690 | 13 | 95 max |
Dimension range | |
Width | 7 - 500 mm |
Thickness | 0,20 - 6,00 mm |
Runded, squared, squared chamfered edges | |
Width | 15 - 315 mm |
Thickness | 0,50 - 5,00 mm |
Surface Finish | |||
+A +AC +LC +CR | MA RL | MB | |
RL |
COIL DIMENSION | |
inner diameter | 300 - 400 - 500 - 700 - 800 mm |
Outer diameter | 1400 mm max |
coil weight max | 4000 kg |
CUT TO LENGTHS | 150 - 6000 mm |
Luigi Pessina Acciai
Since 1934, Pessina Acciai is focused in production of high carbon and alloyed cold rolled steel strips on Customer’s specifications.
Family owned and managed company, Pessina is specialised to provide tailor made products.
Contacts
Via Lambro 76, Caronno Pertusella
21042 VA, Italy
Tel. +39 02 9630971
Fax +39 02 9657704
Email Info@pessinaacciai.com
VAT Number: 00634080121